
BYD Song Pro DM-i
A plug-in hybrid SUV for buyers who want electric driving with a petrol engine for longer journeys. Exact trim confirmed on enquiry..
Source the specification your market needs.
BYD Song Pro DM-i
Seating capacity · 5. Wheelbase (mm) · 2712. Total motor output (kW) · 120. CLTC electric range (km) · 220 / 301 / 133.
Choosing a China-market version
For a family using a Song Pro DM for both commuting and longer trips, compare usable electric range before choosing the higher equipment grade. Ask for fuel consumption with the battery depleted as a separate figure.
Exterior and interior photos

360° tour
Loading tour…
Equipment and colours can vary by model year and trim.
China-market trim comparison · 2026
Retail guide prices in CNY. Export quotations depend on the vehicle, order quantity and destination. ● Standard · ○ Optional · — Unspecified.
| Specification | Feichi DM-i 220KM Lead | Feichi DM-i 220KM Plus | Feichi DM-i 310KM Plus | Feichi DM-i 310KM Excellence | DM-i 133KM Entry | DM-i 133KM Plus | DM-i 133KM Excellence | DM-i 133KM Navigator | DM-i 220KM Plus | DM-i 220KM Excellence |
|---|---|---|---|---|---|---|---|---|---|---|
| China MSRP (CNY) | 102,900 | 115,900 | 118,900 | 132,900 | 102,800 | 112,800 | 125,800 | 133,800 | 122,800 | 130,800 |
| Energy source | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Launch date | 2026-04-22 | 2026-04-22 | 2026-04-22 | 2026-04-22 | 2025-10-23 | 2025-10-23 | 2025-10-23 | 2026-02-06 | 2026-01-10 | 2026-01-10 |
| CLTC electric range (km) | 220 | 220 | 301 | 301 | 133 | 133 | 133 | 133 | 220 | 220 |
| Engine output (PS) | 101 | 101 | 101 | 110 | 101 | 101 | 101 | 101 | 101 | 101 |
| Engine output (kW) | 74 | 74 | 74 | 81 | 74 | 74 | 74 | 74 | 74 | 74 |
| Motor output (PS) | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
| Total motor output (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Motor torque (Nm) | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| Body configuration | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Length × width × height (mm) | 4735×1860×1690 | 4735×1860×1690 | 4735×1860×1690 | 4735×1860×1690 | 4735×1860×1690 | 4735×1860×1690 | 4735×1860×1690 | 4735×1860×1690 | 4735×1860×1690 | 4735×1860×1690 |
| Wheelbase (mm) | 2712 | 2712 | 2712 | 2712 | 2712 | 2712 | 2712 | 2712 | 2712 | 2712 |
| Top speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| 0–100 km/h (s) | 8.5 | 8.5 | 8.6 | 8.6 | 8.4 | 8.4 | 8.4 | 8.4 | 8.5 | 8.5 |
| WLTC fuel consumption (L/100 km) | - | - | - | - | 1.08 | 1.08 | 1.08 | 1.08 | 0.76 | 0.76 |
| Charge-sustaining fuel consumption (L/100 km) | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
| Body style | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4735 | 4735 | 4735 | 4735 | 4735 | 4735 | 4735 | 4735 | 4735 | 4735 |
| Width (mm) | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 |
| Height (mm) | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 |
| Front / rear track (mm) | 1565/1565 | 1565/1565 | 1565/1565 | 1565/1565 | 1575/1585 | 1575/1585 | 1575/1585 | 1575/1585 | 1575/1585 | 1575/1585 |
| Minimum turning radius (m) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| Kerb weight (kg) | 1750 | 1750 | - | - | 1730 | 1730 | 1730 | 1730 | 1750 | 1750 |
| Door opening type | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank (L) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Luggage capacity (L) | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 |
| Gross vehicle weight (kg) | 2125 | 2125 | - | - | 2105 | 2105 | 2105 | 2105 | 2125 | 2125 |
| Engine code | BYD472QC | BYD472QC | BYD472QC | BYD472QA | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC |
| Nominal displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Displacement (ml) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Engine orientation | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Peak power (kW) / speed (rpm) | 74/- | 74/- | 74/- | 81/6000 | 74/- | 74/- | 74/- | 74/- | 74/- | 74/- |
| Cylinder layout | Inline | Inline | Inline | Inline | Inline | Inline | Inline | Inline | Inline | Inline |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Engine block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Front motor output (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Battery swapping | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| Battery capacity (kWh) | 26.6 | 26.6 | 34.27 | 34.27 | 18.3 | 18.3 | 18.3 | 18.3 | 26.6 | 26.6 |
| Energy consumption (kWh/100 km) | 15.8 | 15.8 | 15.8 | 15.8 | 14.5 | 14.5 | 14.5 | 14.5 | 15.8 | 15.8 |
| Power steering | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
| Body construction | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyres | 225/60 R18 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 235/50 R19 | 235/50 R19 |
| Rear tyres | 225/60 R18 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 235/50 R19 | 235/50 R19 |
| Approach angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Departure angle (°) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic brakeforce distribution | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic stability control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rollover mitigation | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Seat belt reminder | ● Front | ● Front | ● Front | ● All seats/windows as applicable | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front |
| Blind spot assist | - | ● | - | ● | - | ● | ● | - | ● | ● |
| Lane departure warning | - | ● | - | ● | - | ● | ● | - | ● | ● |
| Lane keeping assist | - | ● | - | ● | - | ● | ● | - | ● | ● |
| Lane centring | - | ● | - | ● | - | ● | ● | - | ● | ● |
| Automatic emergency braking | - | ● | - | ● | - | ● | ● | - | ● | ● |
| Traffic sign recognition | - | ● | - | ● | - | ● | ● | - | ● | ● |
| Door opening warning | - | ● | - | ● | - | ● | ● | - | ● | ● |
| Forward collision warning | - | ● | - | ● | - | ● | ● | - | ● | ● |
| Rear collision warning | - | ● | - | ● | - | ● | ● | - | ● | ● |
| Driver airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front passenger airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front curtain airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear curtain airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front parking sensors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear parking sensors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear cross-traffic alert | - | ● | - | ● | - | ● | ● | - | ● | ● |
| Automatic parking | - | ● | - | ● | - | ● | ● | - | ● | ● |
| Remote parking / exit | - | ● | - | ● | ● | ● | ● | ● | ● | ● |
| Assisted lane change | - | ● | - | ● | - | ● | ● | - | ● | ● |
| Capacitive hands-off detection | - | ● | - | ● | - | ● | ● | - | ● | ● |
| Regenerative braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving automation level | - | L2 | - | L2 | - | L2 | L2 | - | L2 | L2 |
| Traffic light recognition | - | ○ | - | ○ | - | - | - | - | - | - |
| Computing power | - | 84 TOPS | - | 84 TOPS | - | 84 TOPS | 84 TOPS | - | 84 TOPS | 84 TOPS |
| Exterior cameras | 4 | 11 | 4 | 11 | 4 | 12 | 12 | 4 | 12 | 12 |
| Cabin cameras | - | - | - | - | - | 1 | 1 | - | 1 | 1 |
| Millimetre-wave radars | - | 3 | - | 3 | - | 5 | 5 | - | 5 | 5 |
| Ultrasonic sensors | 6 | 12 | 6 | 12 | 6 | 12 | 12 | 6 | 12 | 12 |
| Alloy wheels | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power tailgate | ● | ● | ● | ● | - | ● | ● | - | ● | ● |
| Tailgate height memory | ● | ● | ● | ● | - | ● | ● | - | ● | ● |
| Active grille shutters | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External power supply | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Maximum V2L power | 6.6kW | 6.6kW | 6.6kW | 6.6kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 6.6kW | 6.6kW |
| Low-speed pedestrian alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel adjustment | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach |
| Gear selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector |
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Heated steering wheel | - | - | - | ● | - | - | - | - | - | - |
| Instrument cluster information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information |
| Digital instrument cluster | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Integrated dashcam | ● | ● | ● | ● | - | ● | ● | - | ● | ● |
| Wireless phone charging | - | ● Front | ● Front | ● Front | - | ● Front | ● Front | - | ● Front | ● Front |
| Wireless charging power | - | 50W | 50W | 50W | - | 50W | 50W | - | 50W | 50W |
| Electronic toll collection | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine immobiliser | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front |
| Sentry / remote monitoring mode | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front seat height adjustment | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver |
| Front seat cushion tilt | - | - | - | ● Driver | - | - | ● Driver | - | - | ● Driver |
| Front lumbar support | - | - | - | ● Driver | - | - | - | - | - | - |
| Power driver seat | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power front passenger seat | - | - | ● | ● | - | - | ● | - | - | ● |
| Power seat memory | - | - | - | ● Driver | - | - | - | - | - | - |
| Heated front seats | - | - | ● | ● | - | - | ● | - | - | ● |
| Ventilated front seats | - | - | ● | ● | - | - | ● | - | - | ● |
| Front seat massage | - | - | - | ● | - | - | - | - | - | - |
| Rear seat folding pattern | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding |
| Front centre armrest | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear centre armrest | - | ● | ● | ● | - | ● | ● | - | ● | ● |
| Rear cupholders | - | ● | ● | ● | - | ● | ● | - | ● | ● |
| Climate control type | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Rear air vents | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cabin PM2.5 filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Onboard refrigerator | - | - | - | - | - | - | - | - | - | ● |
| Low beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| High beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Adaptive high beams | - | ● | - | ● | - | ● | ● | - | ● | ● |
| Daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver assistance status lights | ● | ● | ● | ● | - | ● | ● | - | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Follow-me-home lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Touch reading lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sunroof type | - | ● Opening panoramic roof | ● Opening panoramic roof | ● Opening panoramic roof | - | - | ● Opening panoramic roof | - | ● Opening panoramic roof | ● Opening panoramic roof |
| Power windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| One-touch windows | ● Driver | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● Driver | ● All seats/windows as applicable | ● All seats/windows as applicable | ● Driver | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Anti-pinch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● Driver | ● All seats/windows as applicable | ● All seats/windows as applicable | ● Driver | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Power mirror adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Heated exterior mirrors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power-folding mirrors | - | ● | ● | ● | - | ● | ● | - | ● | ● |
| Automatic mirror folding on lock | - | ● | ● | ● | - | ● | ● | - | ● | ● |
| Reverse mirror tilt | - | - | - | ● | - | - | - | - | - | - |
| Mirror memory | - | - | - | ● | - | - | - | - | - | - |
| Auto-dimming interior mirror | - | - | - | ● | - | - | - | - | - | - |
| Visor vanity mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors |
| Rear wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rain-sensing wipers | - | ● Rain sensing | - | ● Rain sensing | - | ● Rain sensing | ● Rain sensing | - | ● Rain sensing | ● Rain sensing |
| Central colour display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Display controls | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen |
| Central display technology | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD |
| Satellite navigation | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Live traffic | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Phone mirroring | - | - | - | - | - | ● HUAWEI HiCar● Carlink | ● HUAWEI HiCar● Carlink | - | ● HUAWEI HiCar● Carlink | ● HUAWEI HiCar● Carlink |
| Connected vehicle services | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 4G / 5G connectivity | ● 5G | ● 5G | ● 5G | ● 5G | ● 4G | ● 5G | ● 5G | ● 4G | ● 5G | ● 5G |
| Over-the-air updates | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth hands-free calling | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Connector type | ● USB● 12V | ● USB● 12V | ● USB● 12V | ● USB● 12V | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V | ● USB● 12V● Type-C | ● USB● 12V● Type-C |
| Speakers | 6 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 8 | 8 |
PCauto China-market specifications · Additional model reference
Specifications last checked:
Model details
- Powertrain
- Plug-in hybrid
- Seating
- 5 seats
- Dimensions and wheelbase
- 4,735 × 1,860 × 1,690 mm; wheelbase 2,712 mm
- Battery capacity reference
- 220 km: 26.6 kWh; 301 km: 34.27 kWh; plug-in hybrid Blade Battery
- Range reference
- 220 / 301 km electric-only, CLTC; combined range confirmed by selected version
- Drive configuration
- Plug-in hybrid; engine and drive specification confirmed by selected trim
- Specification scope
- China Song Pro DM-i Feichi 220 / 301 km plug-in hybrid configuration
- Specification checked
- 11 October 2026
Reference specifications. Confirm the exact vehicle and version for your order.
Vehicle photos




Introductions & reviews
BYD Song Pro DM-i — official China referenceChinese · www.byd.com ↗BYD Song Pro DM-i — official configuration tableChinese · www.byd.com ↗External reference material may describe a different market version. Confirm purchasing specifications with us.
Model overview
A plug-in hybrid SUV for buyers who want electric driving with a petrol engine for longer journeys.
China Song Pro DM-i Feichi 220 / 301 km plug-in hybrid configuration.
Exterior and dimensions
Song Pro DM-i is distinct from Song PLUS and Song L. Specify generation and battery before comparing equipment or price.
4,735 × 1,860 × 1,690 mm; wheelbase 2,712 mm.

Official manufacturer reference photo. Model year, trim, colours and optional equipment may differ.
Interior and seating
The five-seat cabin has a central display and a flexible rear luggage area. Confirm trim-specific seat functions and cabin equipment.

Official manufacturer reference photo. Model year, trim, colours and optional equipment may differ.

Official manufacturer reference photo. Model year, trim, colours and optional equipment may differ.
Battery, range and charging
220 km: 26.6 kWh; 301 km: 34.27 kWh; plug-in hybrid Blade Battery.
220 / 301 km electric-only, CLTC; combined range confirmed by selected version.
Plug-in hybrid; engine and drive specification confirmed by selected trim.
Range figures are manufacturer test references, not a promise of driving distance. CLTC, NEDC and WLTP results use different test procedures and should not be compared directly. Weather, speed, load and climate control affect actual range. Charging speed depends on battery temperature, charger compatibility and state of charge. Confirm charging connector and local infrastructure for your destination.
Buying and importing from China
Tell Yutai your destination, model year, trim, powertrain, colours, quantity and preferred condition. We source vehicles in China against your requirements and confirm the quotation and export arrangements per enquiry. Request actual-vehicle photos and a written configuration before ordering.
Confirm registration requirements, steering position, charging connector, interface languages, maps, account access and service arrangements. Driver assistance requires an attentive driver. Overseas warranty and connected services require separate confirmation.
What to confirm for your order
Use the specifications and references on this page to identify the version you want. Ask for the exact vehicle specification and check local import and registration requirements before payment.
How to import BYD Song Pro DM-i from China
Define the order and destination
Send YUTAI the destination country and port, quantity, new or used condition, seating layout, powertrain and essential options. Before committing funds, ask your local customs broker or registration authority to confirm the proposed China-market version can be imported and registered. YUTAI can supply vehicle details for that check.
Compare a written export quotation
YUTAI can source matching vehicles in China and set out the trim, options, condition, currency, quotation validity and estimated preparation time. Agree the trade term and named port or place. Compare vehicle cost, China-side handling, freight and insurance on the same basis. Budget separately for destination charges, taxes and registration.
Verify the vehicle and contract before payment
Request the exporter’s legal name, contract and corporate bank beneficiary. Agree payment milestones, inspection scope, required documents and what happens if the identified vehicle fails inspection. Once a vehicle is allocated, match its VIN to its specification, photographs and condition report. For used vehicles, request mileage and available condition and battery records.
Prepare and ship from China
Under the agreed scope, YUTAI coordinates procurement, pre-shipment checks, inland transport, export paperwork and freight booking. Confirm the carrier’s requirements for the selected vehicle. Review the consignee details, VIN and document drafts before dispatch. Request the agreed commercial invoice, packing list, transport document and any applicable export or origin documents.
Clear the vehicle and take delivery
YUTAI can share shipment references and agreed documents with the buyer or nominated broker. The importer and local broker arrange destination clearance, duties, inspection and registration according to the contract and local rules. At handover, check the VIN, condition, keys and accessories against the dispatch record and document any discrepancy promptly.
The right version for your order.
Tell us your preferred specification and destination. We’ll discuss vehicle options, a sourcing quotation and the arrangements for your purchase.
- Model year and preferred trim
- Exterior colour and interior requirements
- Quantity and destination country or port
- Charging, language and support requirements
- Preferred delivery timing
Let’s discuss
your order.
Share the details you already know. We can clarify the remaining specifications together.
Explore other recommended models