
Lynk & Co 900
A large three-row plug-in hybrid SUV for buyers seeking six individual passenger positions. Exact trim confirmed on enquiry..
Source the specification your market needs.
Lynk & Co 900
Seating capacity · 5. Wheelbase (mm) · 3160. Total motor output (kW) · 390 / 353. CLTC electric range (km) · 220 / 280.
Choosing a China-market version
A 900 buyer should decide between five and six seats before comparing engines and comfort grades. Confirm third-row access where fitted, luggage volume in the seating position requested and the exact rear entertainment equipment.
Exterior and interior photos

360° tour
Loading tour…
Equipment and colours can vary by model year and trim.
China-market trim comparison · 2026
Retail guide prices in CNY. Export quotations depend on the vehicle, order quantity and destination. ● Standard · ○ Optional · — Unspecified.
| Specification | 1.5T Halo 5-seat | 1.5T Ultra 5-seat | 2.0T Ultra 5-seat |
|---|---|---|---|
| China MSRP (CNY) | 299,800 | 325,800 | 345,800 |
| Vehicle class | Large SUV | Large SUV | Large SUV |
| Energy source | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Launch date | 2026-04-27 | 2026-04-27 | 2026-04-27 |
| CLTC electric range (km) | 220 | 220 | 280 |
| WLTC electric range (km) | 185 | 185 | 220 |
| Fast-charge window (%) | 20-80 | 20-80 | 20-80 |
| Induction | Turbocharged | Turbocharged | Turbocharged |
| Transmission | Dedicated hybrid transmission | Dedicated hybrid transmission | Dedicated hybrid transmission |
| Engine output (PS) | 190 | 190 | 254 |
| Engine output (kW) | 140 | 140 | 187 |
| Motor output (PS) | 530 | 530 | 480 |
| Total motor output (kW) | 390 | 390 | 353 |
| Motor torque (Nm) | 700 | 700 | 688 |
| CLTC combined range (km) | 1355 | 1355 | 1350 |
| WLTC combined range (km) | 1045 | 1045 | 1040 |
| Body configuration | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Length × width × height (mm) | 5240×1999×1800 | 5240×1999×1810 | 5240×1999×1810 |
| Wheelbase (mm) | 3160 | 3160 | 3160 |
| Top speed (km/h) | 210 | 210 | 240 |
| 0–100 km/h (s) | 4.8 | 4.8 | 4.6 |
| WLTC fuel consumption (L/100 km) | 0.69 | 0.69 | 0.65 |
| Charge-sustaining fuel consumption (L/100 km) | 6.95 | 6.95 | 7.29 |
| Electricity-equivalent fuel consumption (L/100 km) | 3.23 | 3.23 | 3.31 |
| Body style | SUV | SUV | SUV |
| Length (mm) | 5240 | 5240 | 5240 |
| Width (mm) | 1999 | 1999 | 1999 |
| Height (mm) | 1800 | 1810 | 1810 |
| Front / rear track (mm) | 1722/1724 | 1722/1724 | 1722/1724 |
| Minimum ground clearance (mm) | 194 | 194 | 194 |
| Minimum turning radius (m) | 6.15 | 6.15 | 6.15 |
| Kerb weight (kg) | 2680 | 2780 | 2730 |
| Door opening type | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors |
| Doors | 5 | 5 | 5 |
| Seating capacity | 5 | 5 | 5 |
| Fuel tank (L) | 60 | 60 | 60 |
| Luggage capacity (L) | 1215 | 1215 | 1215 |
| Gross vehicle weight (kg) | 3160 | 3160 | 3210 |
| Rated trailer mass (kg) | - | - | 2000 |
| Engine code | JLM-4G15TD | JLM-4G15TD | JLH-4G20TDC |
| Nominal displacement (L) | 1.5 | 1.5 | 2.0 |
| Displacement (ml) | 1499 | 1499 | 1969 |
| Engine orientation | Transverse | Transverse | Transverse |
| Peak power (kW) / speed (rpm) | 140/5500 | 140/5500 | 187/5500 |
| Cylinder layout | Inline | Inline | Inline |
| Cylinders | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 |
| Valve train | DOHC | DOHC | DOHC |
| Fuel grade | 95 RON (formerly 97 grade) | 95 RON (formerly 97 grade) | 95 RON (formerly 97 grade) |
| Fuel injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Engine block material | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Emissions standard | China VI | China VI | China VI |
| Front motor output (kW) | 160 | 160 | 123 |
| Rear motor output (kW) | 230 | 230 | 230 |
| Number of drive motors | Two motors | Two motors | Two motors |
| Motor placement | Front and rear | Front and rear | Front and rear |
| Battery chemistry | Ternary lithium-ion | Ternary lithium-ion | Ternary lithium-ion |
| Battery cooling | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| Battery swapping | Not supported | Not supported | Not supported |
| Battery capacity (kWh) | 44.85 | 44.85 | 52.38 |
| Energy consumption (kWh/100 km) | 21.9 | 21.9 | 22.9 |
| Gear count | 3 | 3 | 3 |
| Transmission type | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) |
| Drive layout | Front-engine AWD | Front-engine AWD | Front-engine AWD |
| AWD type | Electric AWD | Electric AWD | Electric AWD |
| Power steering | Electric power assistance | Electric power assistance | Electric power assistance |
| Body construction | Unibody | Unibody | Unibody |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyres | 275/45 R21 | 275/45 R21 | 275/45 R21 |
| Rear tyres | 275/45 R21 | 275/45 R21 | 275/45 R21 |
| Approach angle (°) | 20 | 20 | 20 |
| Departure angle (°) | 20 | 20 | 20 |
| Anti-lock braking | ● | ● | ● |
| Electronic brakeforce distribution | ● | ● | ● |
| Brake assist | ● | ● | ● |
| Traction control | ● | ● | ● |
| Electronic stability control | ● | ● | ● |
| Rollover mitigation | ● | ● | ● |
| Seat belt reminder | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Blind spot assist | ● | ● | ● |
| Lane departure warning | ● | ● | ● |
| Lane keeping assist | ● | ● | ● |
| Lane centring | ● | ● | ● |
| Automatic emergency braking | ● | ● | ● |
| Traffic sign recognition | ● | ● | ● |
| Driver fatigue alert | ● | ● | ● |
| Door opening warning | ● | ● | ● |
| Forward collision warning | ● | ● | ● |
| Rear collision warning | ● | ● | ● |
| Driver airbag | ● | ● | ● |
| Front passenger airbag | ● | ● | ● |
| Front side airbags | ● | ● | ● |
| Front curtain airbags | ● | ● | ● |
| Rear curtain airbags | ● | ● | ● |
| Front centre airbag | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● |
| Cruise control | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise |
| Front parking sensors | ● | ● | ● |
| Rear parking sensors | ● | ● | ● |
| Parking cameras | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view |
| Rear cross-traffic alert | ● | ● | ● |
| Drive modes | ● Standard/Comfort ● Eco ● Sport ● Electric ● Hybrid ● Individual | ● Standard/Comfort ● Eco ● Sport ● Electric ● Hybrid ● Individual | ● Standard/Comfort ● Eco ● Sport ● Electric ● Hybrid ● Individual |
| Automatic parking | ● | ● | ● |
| Remote parking / exit | ● | ● | ● |
| Assisted lane change | ● | ● | ● |
| Capacitive hands-off detection | ● | ● | ● |
| Regenerative braking | ● | ● | ● |
| Hill start assist | ● | ● | ● |
| Auto hold | ● | ● | ● |
| Hill descent control | ● | ● | ● |
| Air suspension | - | ● Dual-chamber | ● Dual-chamber |
| Driving automation level | L2 | L2 | L2 |
| Navigation-assisted driving | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist |
| Traffic light recognition | ● | ● | ● |
| Memory parking | ● | ● | ● |
| Computing power | 254 TOPS | 700 TOPS | 700 TOPS |
| Exterior cameras | 11 | 11 | 11 |
| Cabin cameras | 2 | 2 | 3 |
| Millimetre-wave radars | 5 | 5 | 5 |
| Ultrasonic sensors | 12 | 12 | 12 |
| LiDAR sensors | 1 | 1 | 1 |
| LiDAR scan lines | 126 | 126 | 126 |
| Alloy wheels | ● | ● | ● |
| Soft-close doors | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Side steps | ○ Power-operated (CNY 10,000) | ○ Power-operated (CNY 10,000) | ○ Power-operated (CNY 10,000) |
| Power tailgate | ● | ● | ● |
| Hands-free tailgate | ● | ● | ● |
| Tailgate height memory | ● | ● | ● |
| Power-retractable tow hitch | - | - | ○ CNY 7,000 |
| Battery preheating | ● | ● | ● |
| External power supply | ● | ● | ● |
| Maximum V2L power | 6.6kW | 6.6kW | 6.6kW |
| Low-speed pedestrian alert | ● | ● | ● |
| Steering wheel adjustment | Tilt and reach | Tilt and reach | Tilt and reach |
| Power steering column adjustment | ● | ● | ● |
| Gear selector | Electronic column selector | Electronic column selector | Electronic column selector |
| Multifunction steering wheel | ● | ● | ● |
| Heated steering wheel | ● | ● | ● |
| Steering wheel memory | ● | ● | ● |
| Instrument cluster information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information |
| Digital instrument cluster | ● | ● | ● |
| Augmented reality head-up display | ● | ● | ● |
| Integrated dashcam | ● | ● | ● |
| Wireless phone charging | ● Front ×2 | ● Front ×2 | ● Front ×2 |
| Wireless charging power | 50W | 50W | 50W |
| 220/230 V outlet | ● | ● | ● |
| Engine immobiliser | ● | ● | ● |
| Central locking | ● | ● | ● |
| Key type | ● Remote key ● NFC key ● UWB digital key | ● Remote key ● NFC key ● UWB digital key | ● Remote key ● NFC key ● UWB digital key |
| Remote start | ● | ● | ● |
| Keyless start | ● | ● | ● |
| Keyless entry | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Sentry / remote monitoring mode | ● | ● | ● |
| Front seat height adjustment | ● Front | ● Front | ● Front |
| Front seat cushion tilt | ● Front | ● Front | ● Front |
| Front lumbar support | ● Front | ● Front | ● Front |
| Power driver seat | ● | ● | ● |
| Power front passenger seat | ● | ● | ● |
| Rear control of front passenger seat | ● | ● | ● |
| Power second-row seats | ● | ● | ● |
| Rear tray tables | ● | ● | ● |
| Power seat memory | ● Driver ● Front passenger ● Rear | ● Driver ● Front passenger ● Rear | ● Driver ● Front passenger ● Rear |
| Easy-entry steering wheel / seats | ● | ● | ● |
| Heated front seats | ● | ● | ● |
| Heated second-row seats | ● | ● | ● |
| Ventilated front seats | ● | ● | ● |
| Ventilated second-row seats | ● | ● | ● |
| Front seat massage | ● | ● | ● |
| Second-row seat massage | ● | ● | ● |
| Rear seat folding pattern | Split-folding | Split-folding | Split-folding |
| Power-folding rear seats | ● | ● | ● |
| Front centre armrest | ● | ● | ● |
| Rear centre armrest | ● | ● | ● |
| Rear cupholders | ● | ● | ● |
| Climate control type | ● Automatic | ● Automatic | ● Automatic |
| Climate zones | ● Three zones | ● Three zones | ● Three zones |
| Independent rear climate control | ● | ● | ● |
| Rear air vents | ● | ● | ● |
| Cabin PM2.5 filter | ● | ● | ● |
| Cabin air purifier | - | ● | ● |
| Cabin fragrance system | ● | ● | ● |
| Onboard refrigerator | ● | ● | ● |
| Low beam light source | LED | LED | LED |
| High beam light source | LED | LED | LED |
| Adaptive high beams | ● | ● | ● |
| Daytime running lights | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● |
| Follow-me-home lights | ● | ● | ● |
| Touch reading lights | ● | ● | ● |
| Programmable light signals | ● | ● | ● |
| Power windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| One-touch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Anti-pinch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Acoustic laminated glass | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Power mirror adjustment | ● | ● | ● |
| Heated exterior mirrors | ● | ● | ● |
| Power-folding mirrors | ● | ● | ● |
| Automatic mirror folding on lock | ● | ● | ● |
| Reverse mirror tilt | ● | ● | ● |
| Mirror memory | ● | ● | ● |
| Auto-dimming exterior mirrors | ● | ● | ● |
| Auto-dimming interior mirror | ● | ● | ● |
| Visor vanity mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors |
| Rear wiper | ● | ● | ● |
| Rain-sensing wipers | ● Rain sensing | ● Rain sensing | ● Rain sensing |
| Infotainment system | LYNK Flyme Auto | LYNK Flyme Auto | LYNK Flyme Auto |
| Central colour display | ● | ● | ● |
| Display controls | ● Touchscreen | ● Touchscreen | ● Touchscreen |
| Passenger entertainment display | ● Touchscreen | ● Touchscreen | ● Touchscreen |
| Front display resolution | 6K | 6K | 6K |
| Satellite navigation | ● | ● | ● |
| Live traffic | ● | ● | ● |
| Map provider | ● Amap | ● Amap | ● Amap |
| Phone mirroring | ● CarPlay● HUAWEI HiCar● Flyme Link● Carlink | ● CarPlay● HUAWEI HiCar● Flyme Link● Carlink | ● CarPlay● HUAWEI HiCar● Flyme Link● Carlink |
| Connected vehicle services | ● | ● | ● |
| 4G / 5G connectivity | ● 5G | ● 5G | ● 5G |
| Over-the-air updates | ● FOTA | ● FOTA | ● FOTA |
| Wi-Fi hotspot | ● | ● | ● |
| Roadside assistance call | ● | ● | ● |
| Bluetooth hands-free calling | ● | ● | ● |
| Rear display | ● | ● | ● |
| Rear centre controls | - | ● | ● |
| Connector type | ● 12V● Type-C | ● 12V● Type-C | ● 12V● Type-C |
| Headrest speakers | ● | ● | ● |
PCauto China-market specifications · Additional model reference
Specifications last checked:
Model details
- Powertrain
- Plug-in hybrid
- Reference version
- China six-seat 900 EM-P; five-seat 900 is a separate configuration
- Dimensions and wheelbase
- Dimensions and wheelbase confirmed for the selected six-seat version
- Seating
- 6 seats
- Battery capacity
- Manufacturer maximum reference: 52.38 kWh; lower trims differ
- Range reference
- Up to 280 km electric-only, CLTC; selected-trim maximum
- Drive and output
- AWD; selected performance system up to 650 kW
- Charging reference
- 20–80% as fast as 17 minutes in the manufacturer reference
- Specification checked
- 11 October 2026
Reference specifications. Confirm the exact vehicle and version for your order.
Vehicle photos




Introductions & reviews
Lynk & Co 900 — official model referenceChinese · www.lynkco.com.cn ↗External reference material may describe a different market version. Confirm purchasing specifications with us.
Model overview
A large three-row plug-in hybrid SUV for buyers seeking six individual passenger positions.
China six-seat 900 EM-P; five-seat 900 is a separate configuration.
Exterior and dimensions
The upright roof and large rear opening suit a three-row layout. Confirm wheel size, suspension and exterior specification.
Dimensions and wheelbase confirmed for the selected six-seat version.
Manufacturer photos are references; actual year, trim and colours are confirmed separately.

Interior and seating
Six-seat cabin; rotating seats, rear displays, audio and comfort functions are version-dependent.
6 seats.
Battery, range and charging
Manufacturer maximum reference: 52.38 kWh; lower trims differ.
Up to 280 km electric-only, CLTC; selected-trim maximum.
20–80% as fast as 17 minutes in the manufacturer reference.
Range and charging figures are manufacturer test references, not a delivery or real-world driving guarantee. Temperature, speed, loading, tyres and charger capability affect results. Electric-only and combined hybrid range are different measures.
Buying and importing from China
Send the model year, powertrain, seating, battery, colour, quantity and destination in your enquiry. Yutai will check sourcing and export requirements for the exact vehicle. Confirm charging compatibility, documents, software languages and destination registration before committing to a purchase. Pricing and procurement timing depend on the specification; this page is a catalogue reference, not a stock offer.
What to confirm for your order
Use the specifications and references on this page to identify the version you want. Ask for the exact vehicle specification and check local import and registration requirements before payment.
How to import Lynk & Co 900 from China
Define the order and destination
Send YUTAI the destination country and port, quantity, new or used condition, seating layout, powertrain and essential options. Before committing funds, ask your local customs broker or registration authority to confirm the proposed China-market version can be imported and registered. YUTAI can supply vehicle details for that check.
Compare a written export quotation
YUTAI can source matching vehicles in China and set out the trim, options, condition, currency, quotation validity and estimated preparation time. Agree the trade term and named port or place. Compare vehicle cost, China-side handling, freight and insurance on the same basis. Budget separately for destination charges, taxes and registration.
Verify the vehicle and contract before payment
Request the exporter’s legal name, contract and corporate bank beneficiary. Agree payment milestones, inspection scope, required documents and what happens if the identified vehicle fails inspection. Once a vehicle is allocated, match its VIN to its specification, photographs and condition report. For used vehicles, request mileage and available condition and battery records.
Prepare and ship from China
Under the agreed scope, YUTAI coordinates procurement, pre-shipment checks, inland transport, export paperwork and freight booking. Confirm the carrier’s requirements for the selected vehicle. Review the consignee details, VIN and document drafts before dispatch. Request the agreed commercial invoice, packing list, transport document and any applicable export or origin documents.
Clear the vehicle and take delivery
YUTAI can share shipment references and agreed documents with the buyer or nominated broker. The importer and local broker arrange destination clearance, duties, inspection and registration according to the contract and local rules. At handover, check the VIN, condition, keys and accessories against the dispatch record and document any discrepancy promptly.
The right version for your order.
Tell us your preferred specification and destination. We’ll discuss vehicle options, a sourcing quotation and the arrangements for your purchase.
- Model year and preferred trim
- Exterior colour and interior requirements
- Quantity and destination country or port
- Charging, language and support requirements
- Preferred delivery timing
Let’s discuss
your order.
Share the details you already know. We can clarify the remaining specifications together.
Explore other recommended models