
ZEEKR 009
An electric MPV for buyers prioritising passenger comfort, seating layout and executive or family travel. China-market specification; availability and export requirements are confirmed per enquiry..
Source the specification your market needs.
ZEEKR 009 · Executive electric MPV
Passenger access and the layout behind the driver matter most in a chauffeured 009. A seven-seat cabin can suit a hotel shuttle, while the six-seat Executive prioritises individual passenger space. Check the centre aisle, luggage room with all seats occupied and rear entertainment equipment on the actual vehicle.
Choosing a China-market version
The current China reference uses a 115 kWh battery and a high-voltage electric architecture. Treat the four-seat Grand as a separate specification when requesting a quotation. Establish the fleet’s overnight charging plan before choosing a battery and seating combination.
Exterior and interior photos

360° tour
Loading tour…
Exterior reference: 2024 six-seat Executive. Equipment and colours can vary by model year and trim.
China-market trim comparison · 2026
Retail guide prices in CNY. Export quotations depend on the vehicle, order quantity and destination. ● Standard · ○ Optional · — Unspecified.
| Specification | 7-seat Ultra | 7-seat Ultra+ Family | 6-seat Ultra+ Executive |
|---|---|---|---|
| China MSRP (CNY) | 439,800 | 459,800 | 469,800 |
| Manufacturer | ZEEKR | ZEEKR | ZEEKR |
| Vehicle class | MPV | MPV | MPV |
| Launch date | 2026-05-19 | 2026-05-19 | 2026-05-19 |
| CLTC electric range (km) | 740 | 720 | 720 |
| Fast-charge window (%) | 10-80 | 10-80 | 10-80 |
| Motor output (PS) | 422 | 925 | 925 |
| Total motor output (kW) | 310 | 680 | 680 |
| Motor torque (Nm) | 440 | 913 | 913 |
| Length × width × height (mm) | 5217×2024×1812 | 5217×2024×1812 | 5217×2024×1812 |
| Wheelbase (mm) | 3205 | 3205 | 3205 |
| Top speed (km/h) | 220 | 220 | 220 |
| 0–100 km/h (s) | 6.9 | 3.9 | 3.9 |
| Electricity-equivalent fuel consumption (L/100 km) | 1.95 | 2.02 | 2.02 |
| Body style | MPV | MPV | MPV |
| Length (mm) | 5217 | 5217 | 5217 |
| Width (mm) | 2024 | 2024 | 2024 |
| Height (mm) | 1812 | 1812 | 1812 |
| Front / rear track (mm) | 1702/1714 | 1702/1714 | 1702/1714 |
| Minimum ground clearance (mm) | 142 | 142 | 142 |
| Kerb weight (kg) | 2850 | 2910 | 2910 |
| Doors | 5 | 5 | 5 |
| Seating capacity | 7 | 7 | 6 |
| Luggage capacity (L) | 706 | 706 | 706 |
| Gross vehicle weight (kg) | 3425 | 3420 | 3420 |
| Front motor output (kW) | 310 | 310 | 310 |
| Rear motor output (kW) | - | 370 | 370 |
| Battery chemistry | Ternary lithium-ion | Ternary lithium-ion | Ternary lithium-ion |
| Battery cooling | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| Battery swapping | Not supported | Not supported | Not supported |
| Battery capacity (kWh) | 108 | 115 | 115 |
| Energy consumption (kWh/100 km) | 16.8 | 17.4 | 17.4 |
| Platform voltage | 800V | 900V | 900V |
| Manufacturer charging network | Available | Available | Available |
| Gear count | 1 | 1 | 1 |
| AWD type | - | Electric AWD | Electric AWD |
| Rear suspension | Independent multi-link | Independent multi-link | Independent multi-link |
| Power steering | Electric power assistance | Electric power assistance | Electric power assistance |
| Body construction | Unibody | Unibody | Unibody |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyres | 255/50 R19 | 255/50 R19 | 255/50 R19 |
| Rear tyres | 255/50 R19 | 255/50 R19 | 255/50 R19 |
| Approach angle (°) | 14 | 14 | 14 |
| Departure angle (°) | 18 | 18 | 18 |
| Anti-lock braking | ● | ● | ● |
| Electronic brakeforce distribution | ● | ● | ● |
| Brake assist | ● | ● | ● |
| Traction control | ● | ● | ● |
| Electronic stability control | ● | ● | ● |
| Rollover mitigation | ● | ● | ● |
| Tyre pressure monitoring | ● Tyre pressure and temperature display | ● Tyre pressure and temperature display | ● Tyre pressure and temperature display |
| Seat belt reminder | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Blind spot assist | ● | ● | ● |
| Lane departure warning | ● | ● | ● |
| Lane keeping assist | ● | ● | ● |
| Lane centring | ● | ● | ● |
| Automatic emergency braking | ● | ● | ● |
| Traffic sign recognition | ● | ● | ● |
| Driver fatigue alert | ● | ● | ● |
| Active driver monitoring | ● | ● | ● |
| Door opening warning | ● | ● | ● |
| Forward collision warning | ● | ● | ● |
| Rear collision warning | ● | ● | ● |
| Driver airbag | ● | ● | ● |
| Front passenger airbag | ● | ● | ● |
| Front side airbags | ● | ● | ● |
| Front curtain airbags | ● | ● | ● |
| Rear curtain airbags | ● | ● | ● |
| Front centre airbag | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● |
| Cruise control | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise |
| Front parking sensors | ● | ● | ● |
| Rear parking sensors | ● | ● | ● |
| Parking cameras | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view |
| Rear cross-traffic alert | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Remote parking / exit | ● | ● | ● |
| Assisted lane change | ● | ● | ● |
| Capacitive hands-off detection | ● | ● | ● |
| Regenerative braking | ● | ● | ● |
| Hill start assist | ● | ● | ● |
| Auto hold | ● | ● | ● |
| Hill descent control | ● | ● | ● |
| Adaptive suspension adjustment | Damping and ride height | Damping and ride height | Damping and ride height |
| Air suspension | ● Dual-chamber | ● Dual-chamber | ● Dual-chamber |
| Driving automation level | L2 | L2 | L2 |
| Traffic light recognition | ○ | ○ | ○ |
| Memory parking | ○ | ○ | ○ |
| Computing power | 700 TOPS | 700 TOPS | 700 TOPS |
| Exterior cameras | 12 | 12 | 12 |
| Cabin cameras | 2 | 2 | 2 |
| Millimetre-wave radars | 5 | 5 | 5 |
| Ultrasonic sensors | 12 | 12 | 12 |
| LiDAR sensors | 1 | 1 | 1 |
| LiDAR supplier | RoboSense | RoboSense | RoboSense |
| LiDAR scan lines | 126 | 126 | 126 |
| LiDAR detection range | 200m | 200m | 200m |
| Alloy wheels | ● | ● | ● |
| Soft-close doors | ● Front | ● Front | ● Front |
| Power tailgate | ● | ● | ● |
| Tailgate height memory | ● | ● | ● |
| Active grille shutters | ● | ● | ● |
| Battery preheating | ● | ● | ● |
| External power supply | ● | ● | ● |
| Maximum V2L power | 6kW | 6kW | 6kW |
| Maximum V2V power | 60kW | 60kW | 60kW |
| Low-speed pedestrian alert | ● | ● | ● |
| Steering wheel adjustment | Tilt and reach | Tilt and reach | Tilt and reach |
| Power steering column adjustment | ● | ● | ● |
| Gear selector | Electronic column selector | Electronic column selector | Electronic column selector |
| Multifunction steering wheel | ● | ● | ● |
| Heated steering wheel | ● | ● | ● |
| Steering wheel memory | ● | ● | ● |
| Instrument cluster information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information |
| Digital instrument cluster | ● | ● | ● |
| Augmented reality head-up display | ● | ● | ● |
| Integrated dashcam | ● | ● | ● |
| Wireless charging power | 50W | 50W | 50W |
| Electronic toll collection | ● | ● | ● |
| Cabin occupant detection | ● | ● | ● |
| 220/230 V outlet | ● | ● | ● |
| Central locking | ● | ● | ● |
| Remote start | ● | ● | ● |
| Keyless start | ● | ● | ● |
| Keyless entry | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Sentry / remote monitoring mode | ● | ● | ● |
| Seat upholstery | Leather | Leather | Leather |
| Front seat height adjustment | ● Front | ● Front | ● Front |
| Front seat cushion tilt | ● Front | ● Front | ● Front |
| Front lumbar support | ● Front | ● Front | ● Front |
| Power driver seat | ● | ● | ● |
| Power front passenger seat | ● | ● | ● |
| Rear control of front passenger seat | ● | ● | ● |
| Power second-row seats | ● | ● | ● |
| Rear tray tables | ● | ● | ● |
| Power third-row seats | ● | ● | ● |
| Power seat memory | ● Driver ● Front passenger ● Rear | ● Driver ● Front passenger ● Rear | ● Driver ● Front passenger ● Rear |
| Easy-entry steering wheel / seats | ● | ● | ● |
| Heated front seats | ● | ● | ● |
| Heated second-row seats | ● | ● | ● |
| Heated third-row seats | ● | ● | ● |
| Ventilated front seats | ● | ● | ● |
| Ventilated second-row seats | ● | ● | ● |
| Front seat massage | ● | ● | ● |
| Second-row seat massage | ● | ● | ● |
| Rear seat folding pattern | Split-folding | Split-folding | Split-folding |
| Power-folding rear seats | ● | ● | ● |
| Individual second-row seats | ● | ● | ● |
| Seating layout | 2+2+3 | 2+2+3 | 2+2+2 |
| Front centre armrest | ● | ● | ● |
| Rear centre armrest | ● | ● | ● |
| Rear cupholders | ● | ● | ● |
| Climate control type | ● Automatic | ● Automatic | ● Automatic |
| Heat pump | ● | ● | ● |
| Climate zones | ● Three zones | ● Three zones | ● Three zones |
| Independent rear climate control | ● | ● | ● |
| Rear air vents | ● | ● | ● |
| Cabin PM2.5 filter | ● | ● | ● |
| Cabin fragrance system | ● | ● | ● |
| Onboard refrigerator | ● | ● | ● |
| Low beam light source | LED | LED | LED |
| High beam light source | LED | LED | LED |
| Headlight design | ● Matrix | ● Matrix | ● Matrix |
| Adaptive high beams | ● | ● | ● |
| Daytime running lights | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● |
| Follow-me-home lights | ● | ● | ● |
| Touch reading lights | ● | ● | ● |
| Programmable light signals | ● | ● | ● |
| Power windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| One-touch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Anti-pinch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| UV / heat-insulating glass | ● | ● | ● |
| Power mirror adjustment | ● | ● | ● |
| Heated exterior mirrors | ● | ● | ● |
| Power-folding mirrors | ● | ● | ● |
| Automatic mirror folding on lock | ● | ● | ● |
| Reverse mirror tilt | ● | ● | ● |
| Mirror memory | ● | ● | ● |
| Auto-dimming interior mirror | ● | ● | ● |
| Digital rear-view mirror | ● | ● | ● |
| Rear privacy glass | ● | ● | ● |
| Visor vanity mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors |
| Rain-sensing wipers | ● Rain sensing | ● Rain sensing | ● Rain sensing |
| Infotainment system | ZEEKR OS | ZEEKR OS | ZEEKR OS |
| Cockpit processor | Dual Qualcomm Snapdragon 8295 | Dual Qualcomm Snapdragon 8295 | Dual Qualcomm Snapdragon 8295 |
| Central colour display | ● | ● | ● |
| Display controls | ● Touchscreen | ● Touchscreen | ● Touchscreen |
| Central display size | 16 in | 16 in | 16 in |
| Central display technology | ● OLED | ● OLED | ● OLED |
| Front display resolution | 3.5K | 3.5K | 3.5K |
| Satellite navigation | ● | ● | ● |
| Live traffic | ● | ● | ● |
| Map provider | ● Amap | ● Amap | ● Amap |
| Connected vehicle services | ● | ● | ● |
| 4G / 5G connectivity | ● 5G | ● 5G | ● 5G |
| Over-the-air updates | ● FOTA | ● FOTA | ● FOTA |
| Wi-Fi hotspot | ● | ● | ● |
| Roadside assistance call | ● | ● | ● |
| Bluetooth hands-free calling | ● | ● | ● |
| Rear display | ● | ● | ● |
| Rear centre controls | ● | ● | ● |
| Connector type | ● 12V● Type-C | ● 12V● Type-C | ● 12V● Type-C |
| Speakers | 31 | 31 | 31 |
| Headrest speakers | ● | ● | ● |
PCauto China-market specifications · Manufacturer model information
Specifications last checked:
Model details
- Powertrain
- Battery electric (BEV)
- Body style
- Luxury electric MPV
- Battery
- 115 kWh Qilin battery in the current China reference
- Range reference
- Up to 720 km CLTC: 115 kWh AWD reference
- Voltage / architecture
- 900 V architecture in the current China reference
- Seating
- Confirm the exact six- or seven-seat version; four-seat Grand is a separate specification
- Rear entertainment reference
- 17-inch 3K OLED roof display; equipment depends on trim
- Market / version
- China-market reference; verify model year and trim before ordering
- Specification checked
- 11 October 2026
Reference specifications. Confirm the exact vehicle and version for your order.
Vehicle photos




Introductions & reviews
ZEEKR 009 — official China product pageChinese · www.zeekrlife.com ↗ZEEKR 009 — official English model reference (overseas versions may differ)English · www.zeekrlife.com ↗External reference material may describe a different market version. Confirm purchasing specifications with us.
Model overview
An electric MPV for buyers prioritising passenger comfort, seating layout and executive or family travel. Compare the exact China-market version with the manufacturer reference linked below.
Exterior and body
The 009 is an MPV rather than an SUV. Sliding-door access and the tall body make seating layout and passenger entry important parts of the buying decision.

Official manufacturer reference image. The pictured vehicle may have different trim, model year or equipment from the current specification and the vehicle quoted.
Interior and practicality
The current seven-seat reference includes a rotating second-row arrangement. Six-seat and four-seat Grand versions have different cabin layouts; request a seating diagram and actual-vehicle photographs before choosing.

Official manufacturer reference image. The pictured vehicle may have different trim, model year or equipment from the current specification and the vehicle quoted.

Official manufacturer reference image. The pictured vehicle may have different trim, model year or equipment from the current specification and the vehicle quoted.
Battery, range and charging
The current China reference lists a 115 kWh battery and up to 720 km CLTC for an AWD configuration. Older 009 pages can show different battery capacities and range figures; those should not be treated as the same vehicle.
CLTC is a China laboratory test cycle, not a guaranteed driving distance or a WLTP figure. Temperature, speed, load, tyres and climate control affect real-world range. Fast-charging claims depend on battery condition, temperature and a compatible high-power charger; request the charging specification for the exact trim.
Buying and importing from China
Send Yutai your destination country, required model year and trim, battery, drive type, colours, quantity and preferred condition. We source against your requirements and confirm the vehicle specification before an order. Request actual-vehicle photographs and the equipment list. New and used vehicles can be considered; this page is not an in-stock offer.
Confirm steering position, charging connector and local charger compatibility, registration requirements, interface languages, maps, app access and connected services. Driver-assistance functions and manufacturer warranty coverage may be restricted outside the original market; agree on these points before purchase.
What to confirm for your order
Use the specifications and references on this page to identify the version you want. Ask for the exact vehicle specification and check local import and registration requirements before payment.
How to import ZEEKR 009 from China
Define the order and destination
Send YUTAI the destination country and port, quantity, new or used condition, seating layout, battery size and essential options. Before committing funds, ask your local customs broker or registration authority to confirm the proposed China-market version can be imported and registered. YUTAI can supply vehicle details for that check.
Compare a written export quotation
YUTAI can source matching vehicles in China and set out the trim, options, condition, currency, quotation validity and estimated preparation time. Agree the trade term and named port or place. Compare vehicle cost, China-side handling, freight and insurance on the same basis. Budget separately for destination charges, taxes and registration.
Verify the vehicle and contract before payment
Request the exporter’s legal name, contract and corporate bank beneficiary. Agree payment milestones, inspection scope, required documents and what happens if the identified vehicle fails inspection. Once a vehicle is allocated, match its VIN to its specification, photographs and condition report. For used vehicles, request mileage and available condition and battery records.
Prepare and ship from China
Under the agreed scope, YUTAI coordinates procurement, pre-shipment checks, inland transport, export paperwork and freight booking. Confirm the carrier’s requirements for the battery-electric vehicle. Review the consignee details, VIN and document drafts before dispatch. Request the agreed commercial invoice, packing list, transport document and any applicable export or origin documents.
Clear the vehicle and take delivery
YUTAI can share shipment references and agreed documents with the buyer or nominated broker. The importer and local broker arrange destination clearance, duties, inspection and registration according to the contract and local rules. At handover, check the VIN, condition, keys and accessories against the dispatch record and document any discrepancy promptly.
The right version for your order.
Tell us your preferred specification and destination. We’ll discuss vehicle options, a sourcing quotation and the arrangements for your purchase.
- Model year and preferred trim
- Exterior colour and interior requirements
- Quantity and destination country or port
- Charging, language and support requirements
- Preferred delivery timing
Let’s discuss
your order.
Share the details you already know. We can clarify the remaining specifications together.
Explore other recommended models