
ZEEKR 8X
A premium SUV combining an externally rechargeable battery with a petrol engine for buyers comparing hybrid travel options. China-market specification; availability and export requirements are confirmed per enquiry..
Source the specification your market needs.
ZEEKR 8X · Plug-in hybrid SUV
The SEA-S platform combines a 2.0-litre turbocharged petrol engine with electric drive. The 55 and 70 kWh packs give importers two ways to position a plug-in SUV for customers who can charge locally and also make long journeys.
Choosing a China-market version
Compare like-for-like Max or Ultra versions to see what the larger pack changes. For a chauffeur or family order, obtain photographs of the exact seat layout and confirm the suspension, rear-seat functions and driver assistance package before payment.
Exterior and interior photos

360° tour
Loading tour…
Equipment and colours can vary by model year and trim.
China-market trim comparison · 2026
Retail guide prices in CNY. Export quotations depend on the vehicle, order quantity and destination. ● Standard · ○ Optional · — Unspecified.
| Specification | Max 55kWh | Max 70kWh | Ultra 55kWh | Ultra 70kWh | Ultra+ 55kWh | Ultra+ 70kWh | Yaoying 70kWh |
|---|---|---|---|---|---|---|---|
| China MSRP (CNY) | 356,800 | 371,800 | 376,800 | 391,800 | 411,800 | 426,800 | 500,800 |
| Manufacturer | ZEEKR | ZEEKR | ZEEKR | ZEEKR | ZEEKR | ZEEKR | ZEEKR |
| Energy source | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Launch date | 2026-04-17 | 2026-04-17 | 2026-04-17 | 2026-04-17 | 2026-04-17 | 2026-04-17 | 2026-04-17 |
| CLTC electric range (km) | 320 | 410 | 318 | 410 | 318 | 410 | 330 |
| WLTC electric range (km) | 257 | 328 | 256 | 328 | 256 | 328 | 268 |
| DC / AC charging time | DC: 0.15 h / AC: not specified | DC: 0.15 h / AC: not specified | DC: 0.15 h / AC: not specified | DC: 0.15 h / AC: not specified | DC: 0.15 h / AC: not specified | DC: 0.15 h / AC: not specified | DC: 0.15 h / AC: not specified |
| Fast-charge window (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Engine | 2.0 L turbo inline-four / 279 PS | 2.0 L turbo inline-four / 279 PS | 2.0 L turbo inline-four / 279 PS | 2.0 L turbo inline-four / 279 PS | 2.0 L turbo inline-four / 279 PS | 2.0 L turbo inline-four / 279 PS | 2.0 L turbo inline-four / 279 PS |
| Induction | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Transmission | Dedicated hybrid transmission | Dedicated hybrid transmission | Dedicated hybrid transmission | Dedicated hybrid transmission | Dedicated hybrid transmission | Dedicated hybrid transmission | Dedicated hybrid transmission |
| Engine output (PS) | 279 | 279 | 279 | 279 | 279 | 279 | 279 |
| Engine output (kW) | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
| Motor output (PS) | 898 | 898 | 898 | 898 | 898 | 898 | 1400 |
| Total motor output (kW) | 660 | 660 | 660 | 660 | 660 | 660 | 1030 |
| Motor torque (Nm) | 935 | 935 | 935 | 935 | 935 | 935 | 1410 |
| CLTC combined range (km) | 1362 | 1416 | 1357 | 1416 | 1357 | 1416 | 1210 |
| WLTC combined range (km) | 1152 | 1205 | 1148 | 1205 | 1148 | 1205 | 1037 |
| Body configuration | SUV | SUV | SUV | SUV | SUV | SUV | 5-door, 5-seat SUV |
| Length × width × height (mm) | 5100×1998×1780 | 5100×1998×1780 | 5100×1998×1780 | 5100×1998×1780 | 5100×1998×1780 | 5100×1998×1780 | 5108×2026×1780 |
| Wheelbase (mm) | 3069 | 3069 | 3069 | 3069 | 3069 | 3069 | 3069 |
| Top speed (km/h) | 220 | 220 | 220 | 220 | 220 | 220 | 230 |
| 0–100 km/h (s) | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 2.96 |
| WLTC fuel consumption (L/100 km) | 0.41 | 0.31 | 0.41 | 0.31 | 0.41 | 0.31 | 0.44 |
| Charge-sustaining fuel consumption (L/100 km) | 6.43 | 6.49 | 6.45 | 6.49 | 6.45 | 6.49 | 7.45 |
| Electricity-equivalent fuel consumption (L/100 km) | 2.89 | 2.83 | 2.91 | 2.83 | 2.91 | 2.83 | 3.45 |
| Body style | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 5100 | 5100 | 5100 | 5100 | 5100 | 5100 | 5108 |
| Width (mm) | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 2026 |
| Height (mm) | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 |
| Front / rear track (mm) | 1732/1745 | 1732/1745 | 1732/1745 | 1732/1745 | 1732/1745 | 1732/1745 | 1738/1758 |
| Minimum ground clearance (mm) | 191 | 191 | 191 | 191 | 191 | 191 | 180 |
| Minimum turning radius (m) | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| Kerb weight (kg) | 2660 | 2790 | 2730 | 2790 | 2730 | 2820 | 2870 |
| Door opening type | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seating capacity | 5/6 | 5/6 | 5/6 | 5/6 | 5/6 | 5/6 | 5 |
| Fuel tank (L) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Luggage capacity (L) | 1133 | 1133 | 1133 | 1133 | 1133 | 1133 | 1133 |
| Gross vehicle weight (kg) | 3250 | 3370 | 3300 | 3370 | 3300 | 3370 | 3370 |
| Engine code | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ |
| Nominal displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Displacement (ml) | 1974 | 1974 | 1974 | 1974 | 1974 | 1974 | 1974 |
| Engine orientation | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Peak power (kW) / speed (rpm) | 205/5500 | 205/5500 | 205/5500 | 205/5500 | 205/5500 | 205/5500 | 205/5500 |
| Cylinder layout | Inline | Inline | Inline | Inline | Inline | Inline | Inline |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Fuel grade | 95 RON (formerly 97 grade) | 95 RON (formerly 97 grade) | 95 RON (formerly 97 grade) | 95 RON (formerly 97 grade) | 95 RON (formerly 97 grade) | 95 RON (formerly 97 grade) | 95 RON (formerly 97 grade) |
| Fuel injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Engine block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Front motor output (kW) | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
| Rear motor output (kW) | 370 | 370 | 370 | 370 | 370 | 370 | 740 |
| Number of drive motors | Two motors | Two motors | Two motors | Two motors | Two motors | Two motors | Three motors |
| Motor placement | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear |
| Battery chemistry | Ternary lithium-ion | Ternary lithium-ion | Ternary lithium-ion | Ternary lithium-ion | Ternary lithium-ion | Ternary lithium-ion | Ternary lithium-ion |
| Battery cooling | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| Battery swapping | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| Battery capacity (kWh) | 55 | 70 | 55 | 70 | 55 | 70 | 70 |
| Energy consumption (kWh/100 km) | 21.4 | 21.7 | 21.5 | 21.7 | 21.5 | 21.7 | 21.9 |
| Battery charging time | DC: 0.15 h / AC: not specified | DC: 0.15 h / AC: not specified | DC: 0.15 h / AC: not specified | DC: 0.15 h / AC: not specified | DC: 0.15 h / AC: not specified | DC: 0.15 h / AC: not specified | DC: 0.15 h / AC: not specified |
| Platform voltage | 900V | 900V | 900V | 900V | 900V | 900V | 900V |
| Gear count | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) |
| AWD type | Electric AWD | Electric AWD | Electric AWD | Electric AWD | Electric AWD | Electric AWD | Electric AWD |
| Rear suspension | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link |
| Power steering | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
| Body construction | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyres | 255/55 R20 | 255/55 R20 | 255/55 R20 | 255/55 R20 | 255/50 R21 | 255/50 R21 | 275/40 R22 |
| Rear tyres | 255/55 R20 | 255/55 R20 | 255/55 R20 | 255/55 R20 | 255/50 R21 | 255/50 R21 | 275/40 R22 |
| Approach angle (°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Departure angle (°) | 22 | 22 | 22 | 22 | 22 | 22 | 21 |
| Anti-lock braking | ● | ● | ● | ● | ● | ● | ● |
| Electronic brakeforce distribution | ● | ● | ● | ● | ● | ● | ● |
| Brake assist | ● | ● | ● | ● | ● | ● | ● |
| Traction control | ● | ● | ● | ● | ● | ● | ● |
| Electronic stability control | ● | ● | ● | ● | ● | ● | ● |
| Rollover mitigation | ● | ● | ● | ● | ● | ● | ● |
| Tyre pressure monitoring | ● Tyre pressure and temperature display | ● Tyre pressure and temperature display | ● Tyre pressure and temperature display | ● Tyre pressure and temperature display | ● Tyre pressure and temperature display | ● Tyre pressure and temperature display | ● Tyre pressure and temperature display |
| Seat belt reminder | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Blind spot assist | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● | ● | ● | ● |
| Lane centring | ● | ● | ● | ● | ● | ● | ● |
| Automatic emergency braking | ● | ● | ● | ● | ● | ● | ● |
| Traffic sign recognition | ● | ● | ● | ● | ● | ● | ● |
| Driver fatigue alert | ● | ● | ● | ● | ● | ● | ● |
| Active driver monitoring | ● | ● | ● | ● | ● | ● | ● |
| Night vision | ○ | ○ | ○ | ○ | ○ | ○ | ● |
| Door opening warning | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● | ● | ● |
| Driver airbag | ● | ● | ● | ● | ● | ● | ● |
| Front passenger airbag | ● | ● | ● | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● | ● | ● | ● |
| Front curtain airbags | ● | ● | ● | ● | ● | ● | ● |
| Rear curtain airbags | ● | ● | ● | ● | ● | ● | ● |
| Front centre airbag | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● | ● |
| Cruise control | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise |
| Front parking sensors | ● | ● | ● | ● | ● | ● | ● |
| Rear parking sensors | ● | ● | ● | ● | ● | ● | ● |
| Parking cameras | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view |
| Side blind spot camera | ● | ● | ● | ● | ● | ● | ● |
| Rear cross-traffic alert | ● | ● | ● | ● | ● | ● | ● |
| Terrain modes | ● Sand ● Rock ● Mud ● Snow ● Off-road | ● Sand ● Rock ● Mud ● Snow ● Off-road | ● Sand ● Rock ● Mud ● Snow ● Off-road | ● Sand ● Rock ● Mud ● Snow ● Off-road | ● Sand ● Rock ● Mud ● Snow ● Off-road | ● Sand ● Rock ● Mud ● Snow ● Off-road | ● Sand ● Rock ● Mud ● Snow ● Off-road |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● |
| Remote parking / exit | ● | ● | ● | ● | ● | ● | ● |
| Assisted lane change | ● | ● | ● | ● | ● | ● | ● |
| Capacitive hands-off detection | ● | ● | ● | ● | ● | ● | ● |
| Regenerative braking | ● | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● | ● |
| Auto hold | ● | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● | ● | ● |
| Adaptive suspension adjustment | Damping and ride height | Damping and ride height | Damping and ride height | Damping and ride height | Damping and ride height | Damping and ride height | Damping and ride height |
| Air suspension | ● Dual-chamber | ● Dual-chamber | ● Dual-chamber | ● Dual-chamber | ● Dual-chamber | ● Dual-chamber | ● Dual-chamber |
| Wading detection | ○ | ○ | ○ | ○ | ○ | ○ | ● |
| Driving automation level | L2 | L2 | L2 | L2 | L2 | L2 | L2 |
| Navigation-assisted driving | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist |
| Traffic light recognition | ● | ● | ● | ● | ● | ● | ● |
| Memory parking | ● | ● | ● | ● | ● | ● | ● |
| Computing power | 700 TOPS (optional: 1,400 TOPS) | 700 TOPS (optional: 1,400 TOPS) | 700 TOPS (optional: 1,400 TOPS) | 700 TOPS (optional: 1,400 TOPS) | 700 TOPS (optional: 1,400 TOPS) | 700 TOPS (optional: 1,400 TOPS) | 1400 TOPS |
| Exterior cameras | 11 | 11 | 11 | 11 | 11 | 11 | 12 |
| Cabin cameras | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Millimetre-wave radars | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Ultrasonic sensors | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| LiDAR sensors | 1 (optional: 5) | 1 (optional: 5) | 1 (optional: 5) | 1 (optional: 5) | 1 (optional: 5) | 1 (optional: 5) | 5 |
| Alloy wheels | ● | ● | ● | ● | ● | ● | ● |
| Soft-close doors | ● | ● | ● | ● | ● | ● | ● |
| Power-operated doors | - | - | ● | ● | ● | ● | ● |
| Power tailgate | ● | ● | ● | ● | ● | ● | ● |
| Hands-free tailgate | ● | ● | ● | ● | ● | ● | ● |
| Tailgate height memory | ● | ● | ● | ● | ● | ● | ● |
| Power-retractable tow hitch | ○ CNY 7,000 | ○ CNY 7,000 | ○ CNY 7,000 | ○ CNY 7,000 | ○ CNY 7,000 | ○ CNY 7,000 | - |
| Active grille shutters | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● |
| Maximum V2L power | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW |
| Maximum V2V power | 60kW | 60kW | 60kW | 60kW | 60kW | 60kW | 60kW |
| Low-speed pedestrian alert | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel adjustment | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach |
| Power steering column adjustment | ● | ● | ● | ● | ● | ● | ● |
| Gear selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector |
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● |
| Heated steering wheel | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel memory | ● | ● | ● | ● | ● | ● | ● |
| Instrument cluster information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information |
| Digital instrument cluster | ● | ● | ● | ● | ● | ● | ● |
| Augmented reality head-up display | ● | ● | ● | ● | ● | ● | ● |
| Integrated dashcam | ● | ● | ● | ● | ● | ● | ● |
| Wireless phone charging | ● Front ×2 | ● Front ×2 | ● Front ×2 | ● Front ×2 | ● Front ×2 | ● Front ×2 | ● Front ×2 |
| Wireless charging power | 50W | 50W | 50W | 50W | 50W | 50W | 50W |
| 220/230 V outlet | ● | ● | ● | ● | ● | ● | ● |
| Engine immobiliser | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● |
| Remote start | ● | ● | ● | ● | ● | ● | ● |
| Keyless start | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Sentry / remote monitoring mode | ● | ● | ● | ● | ● | ● | ● |
| Front seat height adjustment | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front |
| Front seat cushion tilt | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front |
| Front seat cushion length | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front |
| Front lumbar support | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front |
| Front backrest bolster adjustment | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver |
| Power driver seat | ● | ● | ● | ● | ● | ● | ● |
| Power front passenger seat | ● | ● | ● | ● | ● | ● | ● |
| Rear control of front passenger seat | ● | ● | ● | ● | ● | ● | ● |
| Power second-row seats | ● | ● | ● | ● | ● | ● | ● |
| Rear tray tables | ● | ● | ● | ● | ● | ● | ○ |
| Power third-row seats | ○ | ○ | ○ | ○ | ○ | ○ | - |
| Power seat memory | ● Driver ● Front passenger ● Rear | ● Driver ● Front passenger ● Rear | ● Driver ● Front passenger ● Rear | ● Driver ● Front passenger ● Rear | ● Driver ● Front passenger ● Rear | ● Driver ● Front passenger ● Rear | ● Driver ● Front passenger ● Rear |
| Heated second-row seats | ● | ● | ● | ● | ● | ● | ● |
| Heated third-row seats | ○ | ○ | ○ | ○ | ○ | ○ | - |
| Ventilated second-row seats | ● | ● | ● | ● | ● | ● | ● |
| Second-row seat massage | ● | ● | ● | ● | ● | ● | ● |
| Rear seat folding pattern | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding |
| Power-folding rear seats | ● | ● | ● | ● | ● | ● | ● |
| Individual second-row seats | ○ | ○ | ○ | ○ | ○ | ○ | - |
| Front centre armrest | ● | ● | ● | ● | ● | ● | ● |
| Rear centre armrest | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Rear cupholders | ● | ● | ● | ● | ● | ● | ● |
| Climate control type | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Heat pump | ● | ● | ● | ● | ● | ● | ● |
| Climate zones | ● Three zones | ● Three zones | ● Three zones | ● Three zones | ● Three zones | ● Three zones | ● Three zones |
| Independent rear climate control | ● | ● | ● | ● | ● | ● | ● |
| Rear air vents | ● | ● | ● | ● | ● | ● | ● |
| Cabin PM2.5 filter | ● | ● | ● | ● | ● | ● | ● |
| Cabin air purifier | ● | ● | ● | ● | ● | ● | ● |
| Cabin fragrance system | ● | ● | ● | ● | ● | ● | ● |
| Onboard refrigerator | ● | ● | ● | ● | ● | ● | ● |
| Low beam light source | LED | LED | LED | LED | LED | LED | LED |
| High beam light source | LED | LED | LED | LED | LED | LED | LED |
| Adaptive high beams | ● | ● | ● | ● | ● | ● | ● |
| Daytime running lights | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● |
| Driver assistance status lights | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● | ● |
| Follow-me-home lights | ● | ● | ● | ● | ● | ● | ● |
| Ambient lighting | ● 16.8 million colours | ● 16.8 million colours | ● 16.8 million colours | ● 16.8 million colours | ● 16.8 million colours | ● 16.8 million colours | ● 16.8 million colours |
| Programmable light signals | ● | ● | ● | ● | ● | ● | ● |
| Power windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| One-touch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Anti-pinch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Power mirror adjustment | ● | ● | ● | ● | ● | ● | ● |
| Heated exterior mirrors | ● | ● | ● | ● | ● | ● | ● |
| Power-folding mirrors | ● | ● | ● | ● | ● | ● | ● |
| Automatic mirror folding on lock | ● | ● | ● | ● | ● | ● | ● |
| Reverse mirror tilt | ● | ● | ● | ● | ● | ● | ● |
| Mirror memory | ● | ● | ● | ● | ● | ● | ● |
| Auto-dimming interior mirror | ● | ● | ● | ● | ● | ● | ● |
| Digital rear-view mirror | ● | ● | ● | ● | ● | ● | ● |
| Rear side sunshades | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric |
| Rear privacy glass | ● | ● | ● | ● | ● | ● | ● |
| Visor vanity mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors |
| Rear wiper | ● | ● | ● | ● | ● | ● | ● |
| Rain-sensing wipers | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing |
| Infotainment system | ZEEKR OS | ZEEKR OS | ZEEKR OS | ZEEKR OS | ZEEKR OS | ZEEKR OS | ZEEKR OS |
| Central colour display | ● | ● | ● | ● | ● | ● | ● |
| Display controls | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen |
| Central display size | 16 in | 16 in | 16 in | 16 in | 16 in | 16 in | 16 in |
| Passenger entertainment display | - | - | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen |
| Passenger display size | - | - | 16 in | 16 in | 16 in | 16 in | 16 in |
| Central display technology | ● Mini LED | ● Mini LED | ● OLED○ Mini LED | ● OLED○ Mini LED | ● OLED○ Mini LED | ● OLED○ Mini LED | ● OLED○ Mini LED |
| Front display resolution | 3.5K | 3.5K | 3.5K | 3.5K | 3.5K | 3.5K | 3.5K |
| Satellite navigation | ● | ● | ● | ● | ● | ● | ● |
| Live traffic | ● | ● | ● | ● | ● | ● | ● |
| Phone mirroring | ● HUAWEI HiCar | ● HUAWEI HiCar | ● HUAWEI HiCar | ● HUAWEI HiCar | ● HUAWEI HiCar | ● HUAWEI HiCar | ● HUAWEI HiCar |
| Connected vehicle services | ● | ● | ● | ● | ● | ● | ● |
| 4G / 5G connectivity | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G |
| Over-the-air updates | ● FOTA | ● FOTA | ● FOTA | ● FOTA | ● FOTA | ● FOTA | ● FOTA |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● |
| Voice wake phrase | Hi,Eva | Hi,Eva | Hi,Eva | Hi,Eva | Hi,Eva | Hi,Eva | Hi,Eva |
| Bluetooth hands-free calling | ● | ● | ● | ● | ● | ● | ● |
| Rear display | ○ | ● | ● | ● | ● | ● | ● |
| Rear centre controls | ● | ● | ● | ● | ● | ● | ● |
| Connector type | ● 12V● Type-C | ● 12V● Type-C | ● 12V● Type-C | ● 12V● Type-C | ● 12V● Type-C | ● 12V● Type-C | ● 12V● Type-C |
| Speakers | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Headrest speakers | ● | ● | ● | ● | ● | ● | ● |
| Active noise cancellation | - | - | - | - | - | - | ● |
PCauto China-market specifications · Manufacturer model information
Specifications last checked:
Model details
- Powertrain
- Plug-in hybrid (petrol + rechargeable battery)
- Body style
- Premium plug-in hybrid SUV
- Battery
- 55 kWh or 70 kWh, depending on variant
- Range reference
- Request the selected trim’s electric and combined range, including test cycle
- Voltage / architecture
- 900 V hybrid platform
- Platform
- SEA-S
- Engine reference
- 2.0-litre turbo petrol engine; peak engine power 205 kW
- Electric drive reference
- 660 kW reference; higher-performance versions differ
- Cabin reference
- Five-seat configuration shown in the official China reference
- Market / version
- China-market reference; verify model year and trim before ordering
- Specification checked
- 11 October 2026
Reference specifications. Confirm the exact vehicle and version for your order.
Vehicle photos




Introductions & reviews
ZEEKR 8X — official China product pageChinese · www.zeekrlife.com ↗External reference material may describe a different market version. Confirm purchasing specifications with us.
Model overview
A premium SUV combining an externally rechargeable battery with a petrol engine for buyers comparing hybrid travel options. Compare the exact China-market version with the manufacturer reference linked below.
Exterior and body
The 8X uses a more upright SUV profile and a prominent front grille. It is a separate model from the larger 9X; enquiries should specify 8X and the intended trim.

Official manufacturer reference image. The pictured vehicle may have different trim, model year or equipment from the current specification and the vehicle quoted.
Interior and practicality
The official five-seat reference shows sliding rear seating and a lounge-oriented cabin. Rear tables, seat massage and other comfort functions need confirmation for the chosen version.

Official manufacturer reference image. The pictured vehicle may have different trim, model year or equipment from the current specification and the vehicle quoted.

Official manufacturer reference image. The pictured vehicle may have different trim, model year or equipment from the current specification and the vehicle quoted.
Battery, range and charging
The 8X is a plug-in hybrid with 55 kWh and 70 kWh battery versions. Confirm the battery version when requesting a quotation. Electric range and combined range must be matched to the selected trim and test cycle.
CLTC is a China laboratory test cycle, not a guaranteed driving distance or a WLTP figure. Temperature, speed, load, tyres and climate control affect real-world range. Fast-charging claims depend on battery condition, temperature and a compatible high-power charger; request the charging specification for the exact trim.
Buying and importing from China
Send Yutai your destination country, required model year and trim, battery, drive type, colours, quantity and preferred condition. We source against your requirements and confirm the vehicle specification before an order. Request actual-vehicle photographs and the equipment list. New and used vehicles can be considered; this page is not an in-stock offer.
Confirm steering position, charging connector and local charger compatibility, registration requirements, interface languages, maps, app access and connected services. Driver-assistance functions and manufacturer warranty coverage may be restricted outside the original market; agree on these points before purchase.
What to confirm for your order
Use the specifications and references on this page to identify the version you want. Ask for the exact vehicle specification and check local import and registration requirements before payment.
How to import ZEEKR 8X from China
Define the order and destination
Send YUTAI the destination country and port, quantity, new or used condition, seating layout, battery size and essential options. Before committing funds, ask your local customs broker or registration authority to confirm the proposed China-market version can be imported and registered. YUTAI can supply vehicle details for that check.
Compare a written export quotation
